Summary
The main IP is 216.187.109.216 located in Canada and belongs to COGECO-PEER1 - Cogeco Peer 1, CA. The main domain is
canadianwebhosting.com
.The TLS certificate was issued by RapidSSL RSA CA 2018 on Feb Fri 2018 with a validity of and .
Status code
Page is Indexable
Page size is 1.93 MB
Shares: | 1525 |
Comments: | 48 |
Comments Plugin: | 0 |
Reactions: | 47 |
Total: | 1620 |
Domain Name | CANADIANWEBHOSTING.COM |
Registry Domain ID | 18279698_DOMAIN_COM-VRSN |
Registrar WHOIS Server | whois.tucows.com |
Registrar URL | http |
Updated Date | 2019-12-25T04 |
Creation Date | 2000-01-23T08 |
Registrar Registration Expiration Date | 2021-01-23T08 |
Registrar | TUCOWS, INC. |
Registrar IANA ID | 69 |
Reseller | iDIGITAL Internet Inc. |
Domain Status | clientUpdateProhibited https |
Registrant Name | Contact Privacy Inc. Customer 0127219543 |
Registrant Organization | Contact Privacy Inc. Customer 0127219543 |
Registrant Street | 96 Mowat Ave |
Registrant City | Toronto |
Registrant State/Province | ON |
Registrant Postal Code | M6K 3M1 |
Registrant Country | CA |
Registrant Phone | +1.4165385457 |
Registrant Email | canadianwebhosting.com@contactprivacy.com |
Admin Name | Contact Privacy Inc. Customer 0127219543 |
Admin Organization | Contact Privacy Inc. Customer 0127219543 |
Admin Street | 96 Mowat Ave |
Admin City | Toronto |
Admin State/Province | ON |
Admin Postal Code | M6K 3M1 |
Admin Country | CA |
Admin Phone | +1.4165385457 |
Admin Email | canadianwebhosting.com@contactprivacy.com |
Tech Name | Contact Privacy Inc. Customer 0127219543 |
Tech Organization | Contact Privacy Inc. Customer 0127219543 |
Tech Street | 96 Mowat Ave |
Tech City | Toronto |
Tech State/Province | ON |
Tech Postal Code | M6K 3M1 |
Tech Country | CA |
Tech Phone | +1.4165385457 |
Tech Email | canadianwebhosting.com@contactprivacy.com |
Name Server | cns2.canadianwebhosting.com |
DNSSEC | unsigned |
Registrar Abuse Contact Email | domainabuse@tucows.com |
IP adress: | 216.187.109.216 |
Country: | Canada |
Region: | BC |
City: | Vancouver |
Organization: | iDigital Internet Inc. |
Summary
canadianwebhosting.com
.Stats
requests: 103
adBlocked: 0
malicious: 0
HTTPS: 100
IPv6: 61
domains: 16
subdomains: 18
IPs: 11
countries: 6
cookies: 15
Technologies
Bootstrap
Nginx
animate.css
Font Awesome
Google Analytics
Google Font API
IoCs
domains
canadianwebhosting.com
fonts.gstatic.com
cpanel.nativeads.com
www.facebook.com
connect.facebook.net
www.google-analytics.com
js.driftt.com
ssl.google-analytics.com
rum-collector-2.pingdom.net
analytics.twitter.com
seal-mbc.bbb.org
t.co
static.ads-twitter.com
js.hs-analytics.net
rum-static.pingdom.net
cdn.optimizely.com
www.google.com
fonts.googleapis.com
IPs
216.187.109.216
2a00:1450:4001:825::200a
173.239.46.194
2a00:1450:4001:81e::2004
2a00:1450:4001:808::2008
2a02:26f0:6c00:183::13b8
13.224.196.124
2a00:1450:4001:821::200e
2606:4700:10::6814:14ef
2606:4700::6811:47b0
151.101.112.157
2a03:2880:f02d:12:face:b00c:0:3
104.244.42.197
2a03:2880:f12d:83:face:b00c:0:25de
2a0b:4d07:101::1
2a00:1450:4001:81d::2003
104.244.42.3
34.251.112.144
Critical Errors
Warnings
General
Status code
HTML Size
Title check
Title
Length
Description check
Description
Length
Google preview
H1-H6 check
H1
Count of H1
Count of H1-H6
H1: 10 | H2: 16 | H3: 8 | H4: 1 |
H1-H6
H1 | Canadian Enterprise Hosting Solutions |
H2 | A single platform for all your hosting needs from dedicated servers to private clouds - all built on enterprise infrastructure. |
H1 | Canadian Enterprise Hosting Solutions |
H2 | A single platform for all your hosting needs from dedicated servers to private clouds - all built on enterprise infrastructure. |
H1 | 100% CANADIAN |
H2 | Keep location-sensitive workloads and data in our Vancouver and Toronto data centres. |
H1 | 100% CANADIAN |
H2 | Keep location-sensitive workloads and data inour Vancouver and Toronto data centres. |
H1 | REAL TIME MONITORING |
H2 | Get comprehensive real-time information on your server |
H1 | REAL TIME MONITORING |
H2 | Get comprehensive real-time information on your server |
H1 | SECURE COMMUNICATIONS |
H2 | Protect your sensitive data and communications |
H1 | SECURE COMMUNICATIONS |
H2 | Protect your sensitive data and communications |
H1 | Protect your important files withCloudSafe online backup |
H1 | Protect your important files withCloudSafe online backup |
H2 | Canada's Choice for Enterprise Infrastructure Hosting |
H2 | Customized enterprise solutions |
H2 | 100% owned and operated in Canada |
H2 | Compliance and certifications |
H2 | Already have a website? We offer FREE migrations! |
H2 | Web hosting for every need |
H3 | Shared Hosting |
H3 | Cloud Hosting |
H3 | VPS |
H3 | Dedicated Servers |
H3 | Managed WordPress |
H3 | Firewalls |
H3 | Managed Security |
H3 | Reseller Plans |
H2 | Our Customers Love Us!#testimonialCarousel { max-height: 400px; margin-top: 20px; } #testimonialCarousel > .carousel-inner { max-height: 400px; padding-right: 60px; padding-left: 60px; } .testimonialCarousel{ height: auto !important; } .glyphicon-chevron-left { top: 50% !important; } .testimonial-link { font-size: 18px !important; } @media only screen and (min-width: 992px) and (max-width: 1199px) { #testimonialCarousel { max-height: 250px; } #testimonialCarousel > .carousel-inner { max-height: 250px; padding-left: 40px; padding-right: 40px; } } @media only screen and (min-width: 768px) and (max-width: 991px) { #testimonialCarousel { max-height: 250px; } #testimonialCarousel > .carousel-inner { max-height: 250px; padding-left: 40px; padding-right: 40px; } .testimonial-image { position: relative; width: auto; } } @media (max-width: 767px) { #testimonialCarousel { visibility: hidden; max-height: 0; } }I really appreciate your services. From the customer service staff to the technical staff, everyone that I have had the opportunity to interact with, were very professional. I am so happy that I made the choice to change to Canadian Web Hosting. Ever since, I have had no regrets but gratitude.- Victoriaisls.caRecently I transferred all my domains from a USA based company to Canadian Web Hosting and the transfer went exceptionally well, as a web designer I find there are many technical queries that arise that need answers. The technical support I have received from the Canadian Web Hosting support team has been excellent and I would recommend this server and their staff to any business.- Bobauscanonline.comI just wanted to say thank you for your ongoing help and support. I’ve been a client for a few years now, and you are always helpful and patient. I’ve been giving you an extra workout lately, with a whole flurry of stuff going on, and I just wanted you to know I appreciate your advice.- Erin Annekiangle.comRead more testimonialsNextPrevious |
H2 | Questions? Concerns? Ready to get started? |
H4 | {{content_nav.nav_header}} |
Show more |
Content check
Content length
Text to code ratio
Favicon
Favicon
Favicon is present
Images
Images
Canonical link check
Canonical link
Alternate link check
Link tag
Pagination
Pagination tags
Indexation
Meta tags
X-Robots tags
Robots.txt
Noindex tag
Bot check
Yandex
External links
Links
Link with 4xx status code
Subdomain links
Links
Internal links
Links
Link with 4xx status code
User Experience
Score
Usability
User Experience
User Experience
User Experience
User Experience
User Experience
Speed
Score
Speed
Speed
Speed
Speed
Speed
Speed
Speed
Speed
Speed
Speed
Login
Sign up
Already have an account?
Reset Password
Enter your e-mail to reset your password
Not a member yet?
Password Reset Sent!
Your password has been reset successfully!
We’ve just sent a verification letter to . Please follow the link in this letter to verify your mailbox and start your free trial. In case you don’t see the letter, please check your SPAM folder.
Thank you for registration!
We are redirecting you to PayPal
Often this is the result of competing redirects, one trying to force HTTPS (SSL) and another redirecting back to HTTP (non-SSL), or between www and non-www forms of the URL.
Please, contact your hosting provider or web developer to fix this issue or paste another website.
Domain name
redirects to
{domain_200}